Fold-change thresholds for WTI vs spt6II

Return

WTI over spt6II CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/256 1 1 0 0 0 0 0 0 0 0
≤ 1/128 3 3 2 2 0 0 0 2 0 0
≤ 1/64 7 6 13 12 4 0 0 4 0 0
≤ 1/32 23 25 48 36 11 0 0 4 0 0
≤ 1/16 44 39 124 79 27 0 0 6 0 0
≤ 1/8 96 84 301 171 58 2 7 10 0 1
≤ 1/4 229 167 548 339 110 6 15 14 0 2
≤ 1/2 738 482 964 726 204 14 27 24 4 3
>1/2 & <2 6886 4147 619 748 244 163 28 28 26 2
≥ 2 2580 500 55 48 39 19 2 4 19 0
≥ 4 831 29 10 8 10 7 2 0 12 0
≥ 8 283 1 2 0 2 2 0 0 6 0
≥ 16 118 0 0 0 1 0 0 0 1 0
≥ 32 47 0 0 0 0 0 0 0 0 0
≥ 64 26 0 0 0 0 0 0 0 0 0
≥ 128 7 0 0 0 0 0 0 0 0 0
≥ 256 3 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 16 2016 18:47:29
A tool by Marc Descrimes
v2.6